
Manager Zhou
Leave a messageType | D35 | D38 | D42 | D52 | |
Dimension(mm) | diameter | ?35±0.5 | ?38±0.5 | ?42±0.5 | ?52±0.5 |
height | 24±0.5 | 24±0.5 | 24±0.5 | 24±0.5 | |
Nominal discharge current(KA) | 5 | 10 | 10 | 10 | |
Rated voltage(KV) | 3-3.4 | 3-3.4 | 3-3.4 | 3-3.4 | |
MCOV(KV) | 2.55 | 2.55 | 2.55 | 2.55 | |
Residual voltage under 8/20μs lightning impulse | 9.1 | 9.2 | 9.3 | 9.9 | |
200/μs square wave impulse current withstand(A) | 100 | 150 | 250 | 400 | |
4/10μs high current impulse(KA) | 65 | 100 | 100 | 100 | |
Line discharge class | - | - | - | - |
Oil&Gas exploited
Automotive Manufacturing
Transportation & Dlistrlbutlon
Manufacture
Industrial Construction
Green Energy
Copyright ? 2024 All Rights Reserved
Back to top
Comment
(0)