
Manager Zhou
Leave a messageOverview
Three-phase AC 50Hz outdoor High-voltage Switchgear. It consists of an operating and conductive circuit, an insulation system, a seal and a housing, and the overall structure is a three-phase common box type. It is used in 10kV rural and urban power systems to separate and connect load currents, overload currents, short-circuit currents and other similar places.
Implementation standards
GB1984-2003 "High-voltage AC Circuit breakers"
GB/T11022-1999 "Common technical requirements for high-voltage switchgear and control equipment standards"
IEC62271-100 "High-voltage AC circuit breakers"
Model meaning
Normal use conditions
◆Ambient temperature: -40℃ ~+40℃;
◆Altitude: ≤ 3000m (if the altitude increases, the rated insulation level will increase accordingly);
◆The surrounding air can be polluted by dust, smoke, corrosive gas, steam or salt mist, and the pollution level is IV;
◆The wind speed does not exceed 34m/s (equivalent to 700Pa on the surface of the cylinder);
◆Vibration or ground movement from outside the switchgear and control equipment can be ignored;
◆Use conditions.
If you need to use it under normal use conditions different from those specified above, please consult with us.
Technical Parameters
NO. | Items | Unit | Data | ||
01 | Rated voltage | kV | 12 | ||
02 | Rated current | A | 630 | ||
03 | Power frequency dry withstand voltage (1min) | 42 | |||
04 | Lightning impulse withstand voltage (peak value) | kV | 75 | ||
05 | Rated short-circuit breaking current | kA | 16 20 25 | ||
06 | Rated short-circuit closing current | 40 50 63 | |||
07 | Rated peak withstand current | kA | 40 50 63 | ||
08 | 4s short-time withstand current | 16 20 25 | |||
09 | Rated operating sequence | O -0.3s-CO-180s-CO | |||
10 | Rated short-circuit current breaking times | times | 30 10000 | ||
11 | mechanical life | ||||
Rated voltage of energy storage motor | |||||
12 | Rated operating voltage Equipped with a dedicated spring operating mechanism | Opening coil Closing coil | v | DC 或AC 220 | |
13 | Rated current of overcurrent release device | A | 5 | ||
14 | Allowable wear thickness of dynamic and static contacts | mm | 3 | ||
15 | Contact opening distance | mm | 11±1 | ||
16 | Overtravel (compression length of contact spring) | mm | 3 | ||
17 | Three pole asynchronous closing and opening | ms | ≤2 | ||
18 | Contact closing bounce time | ms | ≤2 | ||
19 | Average opening speed | m/s | 1.0± 0.2 | ||
20 | Average closing speed | m/s | 0.7 ±0.15 | ||
21 | Opening time | Under the highest operating voltage | s | 0.015-0.05 | |
At the lowest operating voltage | s | 0.03-0.06 | |||
22 | Combined time | s | 0.025-0.05 | ||
23 | Main circuit resistance | μΩ | 120 (with G ≤ 200) |
Dimensions
Oil&Gas exploited
Automotive Manufacturing
Transportation & Dlistrlbutlon
Manufacture
Industrial Construction
Green Energy
Copyright ? 2024 All Rights Reserved
Back to top
Comment
(0)