
Manager Zhou
Leave a message 
	Overview
ZW7-40.5F(M) outdoor high-voltage intelligent (permanent magnet) vacuum circuit breaker adopts a split column and a highly reliable spring operating mechanism or permanent magnet operating mechanism. The device is mainly used in medium-voltage overhead line power grids to open and close load current, overload current, and short-circuit current.
Technical Parameters
| Item | Unit | Data | 
| Rated Voltage | kV | 40.5 | 
| Rated current | A | 1250/1600 | 
| Rated frequency | Hz | 50 or 60 | 
| Industrial frequency withstand voltage 1min (wet) (dry) phase to phase, to ground/outlet | kV | 80 95/95 | 
| Lightning impulse withstand current (peak) phase-to-phase, to ground/outlet | kA | 185 | 
| Rated short-circuit breaking current | kA | 25/31.5 | 
| Rated short-circuit closing current (peak) | kA | 63/80 | 
| Rated peak withstand current | kA | 63/80 | 
| 4Short-time withstand current | kA | 25/31.5 | 
| Rated operating cycles | O-0.1s-CO-3s-CO-6sCO-60s Recovery | |
| Rated short-circuit breaking current | time | 30 | 
| Mechanical life | time | 10000 | 
| Mechanism control voltage | V | AC/DC220 | 
| Secondary circuit 1min frequency withstand voltage | kV | 2 | 
| Item | Unit | Data | 
| Contact opening distance | mm | 18±1 | 
| Contact overtravel | mm | 4±0.5 | 
| Opening speed | m/s | 1.4-1.8 | 
| Closing speed | m/s | 0.4-0.8 | 
| Contact closing bounce time | ms | ≤5 | 
| Center distance between phases | mm | 710±2 | 
| Three-phase switching and closing non-synchronous | ms | ≤2 | 
| Three-phase switching and closing non-synchronous | μΩ | <80 | 
| Closing time | ms | ≤ 100 | 
| Breaking time | ms | ≤50 | 
| Weight | KG | 800 | 
Installation Dimensions

Oil&Gas exploited
Automotive Manufacturing
Transportation & Dlistrlbutlon
Manufacture
Industrial Construction
Green Energy
Copyright ? 2024 All Rights Reserved
Back to top 
Comment
(0)