
Manager Zhou
Leave a messageTechnical Parameter
Data | GW8-35G(W) | GW8-60G(W) | GW8-110G(W) | |
Rated voltage KV | 35 | 60 | 110 | |
Maximum voltage KV | 40.5 | 72.5 | 126 | |
Rated current A | 400、630 | 400、630 | 400、630 | |
Rated thermal stability current (effective value) KV | 8 | 8 | 8 | |
Rated thermal stability time S | 3 | 3 | 3 | |
Rated dynamic stability current (peak value) KV | 20(23) | 20(23) | 20(23) | |
1-minute power frequency withstand voltage (full wave) (peak) KV | 80 | 140 | 95(215) | |
Lightning impulse withstand voltage (full wave) (peak) KV | 185 | 325 | 250(460) | |
Rated static tension of Terminal N | 500 | 500 | 750 | |
Creepage distance mm | Common | 625 | 1100 | 1870 |
Medium pollution type | 875 | 1600 | 2750 | |
Product weight KG | 75 | 90 | 105 |
Oil&Gas exploited
Automotive Manufacturing
Transportation & Dlistrlbutlon
Manufacture
Industrial Construction
Green Energy
Copyright ? 2024 All Rights Reserved
Back to top
Comment
(0)