
Manager Zhou
Leave a messageOverview:
ZW32-40.5 outdoor high-voltage vacuum circuit breaker adopts a unique integrated sealing column and a highly reliable operating mechanism. The device is mainly used in medium-voltage overhead line power grids to separate and close load currents, overload currents, and short-circuit currents.
High reliability
Maintenance-free throughout the life cycle
High mechanical and electrical life
Small size, light weight, easy to install
Normal use conditions:
Ambient air temperature: -30℃~+60℃;
Altitude: not more than 3000 meters;
Wind speed not more than 34m/s;
Vibration or ground movement from outside the switchgear and control equipment is negligible;
Pollution level: Level IV;
Storage temperature -40℃~+85℃.
Technical Parameters
NO. | Items | Unit | Date |
1 | rated voltage | kV | 40.5 |
2 | Rated current | A | 1250/1600 |
3 | Rated frequency | Hz | 50 or 60 |
4 | Power frequency withstand voltage for 1 minute (wet) (dry) Interphase, ground/fracture | kV | 80 95/95 |
5 | Lightning impulse withstand current (peak value) Interphase, ground/fracture | kV | 185 |
6 | Rated short circuit breaking current | kA | 25/31.5 |
7 | Rated short-circuit closing current (peak) | kA | 63/80 |
8 | Rated peak withstand current | kA | 63/80 |
9 | 4S short-time withstand current | kA | 25/31.5 |
10 | Rated operating cycle | O-0.1s-CO-3s-CO-6sCO-60s Recovery | |
11 | Rated short-circuit current breaking times | 次 | 30 |
12 | mechanical life | 次 | 100000 |
13 | Institutional control voltage | V | AC/DC220 |
14 | Secondary circuit 1-minute power frequency withstand voltage | KV | 2 |
Oil&Gas exploited
Automotive Manufacturing
Transportation & Dlistrlbutlon
Manufacture
Industrial Construction
Green Energy
Copyright ? 2024 All Rights Reserved
Back to top
Comment
(0)