
Manager Zhou
Leave a message 
	Overview
LW16-40.5 outdoor sulfur hexafluoride circuit breaker is an outdoor device used in AC 50Hz three-phase power systems for control and protection of industrial and mining enterprises, power plants and substations. This product can be operated frequently and can be used as a connecting circuit breaker and a circuit breaker for connecting capacitor banks and reactor groups. The built-in Current Transformer can be used for measurement and protection. It can directly replace the SW2-35 low-oil circuit breaker. It can replace various types of high-oil Circuit breakers with overcurrent brackets. It is an ideal oil-free circuit breaker in 35kV power systems.
Note: When the circuit breaker is in hot standby mode, a Lightning Arrester must be installed on the road side of the break.
Working conditions and use environment
1. Altitude: not more than 3000m;
2. Ambient temperature: -25℃~+40℃;
3. Wind speed: not more than 34m/s;
4. Pollution level IV, creepage distance of porcelain sleeve: > 1255mm;
5. Places without flammable substances, explosion hazards, chemical corrosion and severe vibration.
Note: If the above requirements are exceeded, the user can negotiate with the manufacturer.
Technical Parameters
| NO. | Items name | Unit | Data | |
| 1 | rated voltage | kV | 40.5 | |
| 2 | rated insulation level | 1-minute power frequency withstand voltage | kV | 95 | 
| Lightning impulse withstand voltage | kV | 185 | ||
| 3 | Rated frequency | Hz | 50 | |
| 4 | Rated current | A | 1600, 2000 | |
| 5 | Rated short-circuit breaking current | kA | 25 (reclosing), 31.5 (single-break) | |
| 6 | Rated short-circuit making current (peak value) | kA | 63 | |
| 7 | Rated short-time withstand current | kA | 25 | |
| 8 | Rated short-circuit duration | S | 4 | |
| 9 | Rated peak withstand current | kA | 63 | |
| 10 | Rated operation sequence | O-0.3s-CO-180s-CO | ||
| 11 | Rated breaking current of single capacitor bank | A | 400 | |
| 12 | Rated out-of-step breaking current | KA | 6.3 | |
| 13 | Rated out-of-phase breaking current | kA | 21.75 | |
| 14 | Mechanical life test | times | 3000 | |
| 15 | Accumulated breaking times of rated current | times | 2000 | |
| 16 | Rated short-circuit breaking current (25kA) cumulative breaking times | times | 21 | |
| 17 | Opening time | Under rated or maximum operating voltage | s | ≤0.06 | 
| At the minimum operating voltage | s | ≤0.10 | ||
| 18 | Closing time | s | ≤0.15 | |
| 19 | Rated pressure of SF6 gas (gauge pressure at 20℃) | MPa | 0.60±0.015 | |
| 20 | SF6 gas replenishment alarm pressure (gauge pressure at 20℃) | MPa | 0.55 ±0.015 | |
| 21 | Minimum functional pressure of SF6 gas (gauge pressure at 20℃) | Mpa | 0.S2±0.01S | |
| 22 | annual leakage rate of SF6 gas | %/year | ≤1 | |
| 23 | SF6 gas trace moisture content | V/V | ≤150X10-6 | |
| 24 | CT14 A mechanism division rated voltage of closing coil | AC | V | 220 | 
| DC | V | 110, 220 | ||
| 25 | CT14-A mechanism energy storage Rated voltage of electric motor | AC | V | 220, 380 | 
| DC | V | 110, 220 | ||
| 26 | Weight of SF6 gas | kg | Normal: 2.5, with CT: 6, extra high with CT: 8 | |
| 27 | weight of circuit breaker | kg | 1000 | |
| 28 | External insulation leakage ratio of circuit breaker | mm/kV | ≥31 | |
| 29 | Porcelain bushing leakage distance | mm | ≥1255 | |
Technical Parameters
| NO. | Items name | Unit | Data | 
| 1 | Conductive rod stroke | mm | 65±2 | 
| 2 | Dimension A from the upper end of the conductive rod at the closing position to the upper end of the porcelain bottle flange | mm | 233 | 
| 3 | Minimum air insulation distance | mm | four hundred and forty | 
| 4 | three-pole opening synchronism | ms | ≤2 | 
| 5 | main circuit resistance | A | Normal ≤ 40 with CT ≤ 60 | 
| 6 | Initial sub-speed (under rated voltage) | m/s | 2.4±0.2 | 
| 7 | Closing speed (under rated voltage) | m/s | ≥2 | 
Installation Dimensions

Oil&Gas exploited
Automotive Manufacturing
Transportation & Dlistrlbutlon
Manufacture
Industrial Construction
Green Energy
Copyright ? 2024 All Rights Reserved
Back to top 
Comment
(0)