
Manager Zhou
Leave a messagesummary
ZN63 (VS1) -12 indoor high-voltage vacuum circuit breaker/side mounted type is suitable for use in three-phase power systems with a rated voltage of 12kV and a frequency of 50Hz as a protective and control electrical device. Due to the nature of the vacuum circuit breaker, it is particularly suitable for frequent operation at rated current or multiple short circuit current breaking locations.
ZN63 (VS1) -12 indoor high-voltage vacuum circuit breaker/side mounted type adopts fixed installation, mainly used for Fixed Switchgear. This circuit breaker can be used independently or for various non-standard power supply systems such as ring network power supply and box type transformer.
Technical Parameter
NO. | item | Unit | Data | ||||||
1 | Rated voltage | kV | 12 | ||||||
2 | Maximum operating voltage | kV | 12 | ||||||
3 | Rated current | 630 1250 | 630 1250 | 630,1250, 1600,2000, 2500,3150 | 1250,1600, 2000,2500, 3150,4000 | ||||
4 | Rated short-circuit breaking current | KA | 20 | 31.5 | 31.5 | 40 | |||
5 | Rated short-circuit closing current | KA | 50 | 80 | 80 | 100 | |||
6 | Rated peak withstand current | KA | 50 | 80 | 80 | 100 | |||
7 | 4s rated short-circuit withstand current | KA | 20 | 31.5 | 31.5 | 40 | |||
8 | rated Insulation level | Power frequency withstand voltage (before and after rated breaking) Impact withstand voltage (before and after rated breaking) | KV | 42 (fracture 48) 75 (fracture 84) | |||||
9 | Rated operating sequence | O-0.3s-CO-180s-CO | |||||||
10 | Mechanical lifespan | Times | 10000 | ||||||
11 | Rated short-circuit breaking current breaking times | Times | 30 | ||||||
12 | Rated closing voltage of operating mechanism (DC) | V | 110,220 | ||||||
13 | Rated opening voltage of operating mechanism (DC) | V | 110,220 | ||||||
14 | Contact opening distance | mm | 11±1 | ||||||
15 | Overtravel (compression length of contact spring) | mm | 3.5±0.5 | ||||||
16 | Three phase opening and closing are non periodic | ms | ≤2 | ||||||
17 | Contact closing bounce time | ms | ≤2 | ||||||
18 | Average opening speed | m/s | 0.9-1.2 | ||||||
19 | Average closing speed | m/s | 0.4-0.8 | ||||||
20 | Opening time | Maximum operating voltage Minimum operating voltage | <0.05 <0.08 | ||||||
21 | Closing time | s | 0.1 | ||||||
22 | Main circuit resistance of each phase | s | 60 | 40 | |||||
23 | Allowable wear and accumulated thickness of dynamic and static contacts | mm
| 3 |
Installation size
Oil&Gas exploited
Automotive Manufacturing
Transportation & Dlistrlbutlon
Manufacture
Industrial Construction
Green Energy
Copyright ? 2024 All Rights Reserved
Back to top
Comment
(0)