
Manager Zhou
Leave a message 
	Overview
ZW10(27)-12 outdoor high-voltage AC vacuum circuit breaker is a three-phase AC outdoor High-voltage Switchgear, mainly used in power distribution systems of rural power grids, urban power grids, mines, railways, and ports with a voltage level of 12kV and a rated frequency of 50Hz. It is particularly suitable for outdoor overhead lines to switch and protect the power grid by separating and combining load current, overload current, and short-circuit current.
Normal use conditions
◆ Ambient temperature from -40°C to +40°C;
◆ Altitude not exceeding 2000m, negotiate with the user for altitude above 2000m;
◆ Wind pressure not exceeding 700Pa (equivalent to wind speed 34m/s);
◆ Daily average relative temperature not exceeding 95%, monthly average not exceeding 90%;
◆ Air pollution level I;
◆ The surrounding air should not be obviously polluted by corrosive gases or flammable gases;
◆ No frequent severe vibration.
Technical Parameters
| Number | Items | Unit | Data | ||
| 1 | rated voltage | kV | 12 | ||
| 2 | Rated current | A | 630、1000、1250 | ||
| 3 | Rated frequency | Hz | 50 | ||
| 4 | 1min frequency withstand voltage (isolated port) | kV | 42/48 | ||
| 5 | Lightning impulse voltage (peak) | kV | 75 | ||
| 6 | Rated short-circuit breaking current | kA | 16 | 20 | |
| 7 | Rated short-circuit closing power (peak) | kA | 40 | 50 | |
| 8 | Rated short-time withstand current | kA | 16 | 20 | |
| 9 | Rated peak withstand current | kA | 40 | 50 | |
| 10 | Rated operation sequence | O-0.3s-CO-180s-CO | |||
| 11 | Rated short-circuit breaking current | times | 30 | ||
| 12 | Mechanical life | times | 10000 | ||
| 13 | Allowable contact wear cumulative thickness | mm | 3 | ||
| 14 | Rated operating voltage with CT23 Breaking coil Spring actuator Closing coil | V | DC or AC 220 | ||
| 15 | Rated operating current of overcurrent tripping coil | A | 5 | ||
| 16 | Current Transformer primary and secondary current ratio (conventional) | 200/5,400/5,630/5,1000/5,1250/5 | |||
| 17 | Energy storage motor | Rated Voltage | V | DC or AC 220 | |
| 18 | Power | W | ≤70 | ||
| 19 | weight | kg | 150 | ||
Dimensions

Oil&Gas exploited
Automotive Manufacturing
Transportation & Dlistrlbutlon
Manufacture
Industrial Construction
Green Energy
Copyright ? 2024 All Rights Reserved
Back to top 
Comment
(0)